| NPTF型号 NPTF model | 刃径D Cutting diameter | 刃长 L1 Flute length | 柄径 d Shank diameter | 总长L Overall length | 刃数 Flutes | 底孔直径 Bottom hole diameter |
| NPTF1/16-27*d6*50L-Q | 5.9 | 10 | 6 | 50 | 3 | 6.3 |
| NPTF1/8-27*d8*60L-Q | 7.65 | 15 | 8 | 60 | 4 | 8.4 |
| NPTF1/4-18*d10*75L-Q | 9.9 | 14.8 | 10 | 75 | 4 | 11.1 |
| NPTF3/8-18*d12*75L-Q | 11.15 | 14.8 | 12 | 75 | 4 | 14.7 |
| NPTF1/2-14*d16*100L-Q | 15.95 | 25 | 16 | 100 | 5 | 17.9 |
| NPTF1-11.5*d20*100L-Q | 19.6 | 23 | 20 | 100 | 5 | 29 |
Thread Milling Cutter
Pipe Thread Series-NPTF
PRECISION
±0.001"