| PG型号 PG model | 螺距 TPI | 刃径D Cutting diameter | 刃长度L1 Flute length | 柄径d Shank diameter | 总长 L Overall length | 刃数 Flutes | 底孔直径 Bottom hole diameter |
| PG7-20*d8*65L-S | 20 | 7.9 | 20 | 8 | 65 | 3 | 11.5 |
| PG9-18*d10*75L-S | 18 | 9.9 | 25 | 10 | 75 | 5 | |
| PGll-18*d10*75L-S | 18 | 9.9 | 25 | 10 | 75 | 5 | 14/17.25 |
| PG13.5-18*d10*75L-S | 18 | 9.9 | 25 | 10 | 75 | 5 | 19/21.25 |
| PG16-18*d10*75L-S | 18 | 9.9 | 25 | 10 | 75 | 5 | |
| PG21-16*d12*75L-S | 16 | 11.9 | 30 | 12 | 75 | 5 | |
| PG29-16*d12*75L-S | 16 | 11.9 | 30 | 12 | 75 | 5 | |
| PG36-16*d12*75L-S | 16 | 11.9 | 30 | 12 | 75 | 5 | 27/35.5 |
| PG42-16*d12*75L-S | 16 | 11.9 | 30 | 12 | 75 | 5 | |
| PG48-16*d12*75L-S | 16 | 11.9 | 30 | 12 | 75 | 5 |
Thread Milling Cutter
PG German Standard Thread with Three Teeth
PRECISION
±0.001"