Thread Milling Cutter

Full Teeth Thread Milling Cutter

High-precision thread milling cutter engineered for superior performance in demanding machining applications.

Full Teeth Thread Milling Cutter
PRECISION
±0.001"

TECHNICAL SPECIFICATIONS

TOOTH TYPE

Full Teeth

PRODUCT OVERVIEW

PRECISION
±0.001"
QUALITY
ISO 9001
HARDNESS
92+ HRA
粗牙 M Coarse teeth 细牙 Fine teeth 刃径D Cutting diameter 刃长 L1 Flute Length 柄径 d Shank diameter 总长L Overall length 底孔直径 Bottom hole diameter 刃数 Flutes
M1.6*0.35*d4*50L-Q 1.2 3.5 4 50 1.25 3
M2*0.4*d4*50L-Q 1.54 5 4 50 1.6 3
M2.5*0.45*d4*50L-Q 1.96 6 4 50 2.05 3
M3*0.5*d4*50L-Q 2.4 7.5 4 50 2.5 3
M3*0.6*d4*50L-Q 2.75 8.5 4 50 2.9 3
M4*0.5*d4*50L-Q 3 8 4 50 3.5 3
M4*0.7*d4*50L-Q 3.15 12 4 50 3.3 3
M4.5*0.75*d4*50L-Q 3.4 9 4 50 3.75 3
M5*0.5*d4*50L-Q 3.9 12 4 50 4.5 3
M5*0.8*d4*50L-Q 3.95 12 4 50 4.2 3
M5*0.8*d6*50L-Q 3.9 13 6 50 4.2 3
M6*0.5*d6*50L-Q 4.8 13 6 50 5.5 3
M6 *0.75*d4*50L-Q 3.9 12 4 50 5.25 3
M6 *0.75*d6*60L-Q 5 17 6 60 5.25 3
M6 *1.0*d4*50L-Q 3.95 12 4 50 5 3
M6*1.0*d6*50L-Q 4.75 15 6 50 5 3
M8*0.5*d6*60L-Q 5.9 16 6 60 7.5 3
M8*0.75*d6*60L-Q 5.95 15 6 60 7.25 3
M8*1.0*d6*60L-Q 5.95 15 6 60 7 3
M8*1.25*d6*60L-Q 5.9 18 6 60 6.75 3
M10*0.5*d8*65L-Q 7.9 20 8 65 9.5 4
M10*0.75*d8*65L-Q 7.9 22 8 65 9.25 4
M10*1.0*d8*65L-Q 7.95 22 8 65 9 4
M10*1.25*d8*65L-Q 7.9 20 8 65 8.75 4
M10*1.5*d8*65L-Q 7.7 22 8 65 8.5 4
M10*1.5*d8*75L-Q 7.7 25 8 75 8.5 4
M12*0.5*d10*75L-Q 9.95 25 10 75 11.5 4
M12*0.75*d10*75L-Q 9.95 20 10 75 11.25 4
M12*1.0*d10*65L-Q 9.9 20 10 65 11 4
M12*1.0*d10*75L-Q 9.9 28 10 75 11 4
M12*1.25*d10*75L-Q 9.9 25 10 75 10.75 4
M12*1.5*d10*75L-Q 9.4 24 10 75 10.5 4
M12*1.5*d10*65L-Q 9.9 20 10 65 10.5 4
M12*1.75*d10*75L-Q 9.5 25 10 75 10.25 4
M12*1.5*d10*100L-Q 9.95 30 10 100 10.5 4
M14*0.5*d12*75L-Q 12 30 12 75 13.5 4
M14*1.0*d12*75L-Q 11.9 30 12 75 13 4
M14*1.0*d12*83L-Q 11.9 32 12 83 13 4
M14*1.5*d10*75L-Q 9.9 25 10 75 12.5 4
M14*1.5*d12*75L-Q 11.2 30 12 75 12.5 4
M14*2.0*d10*75L-Q 9.9 30 10 75 12 4
M14*2.0*d12*75L-Q 11.2 30 12 75 12 4
M16*1.5*d12*75L-Q 12 30 12 75 14.5 4
M16*1.5*d12*83L-Q 11.9 36 12 83 14.5 4
M16*1.5*d14*83L-Q 13.9 33 14 83 14.5 4
M16*2.0*d12*75L-Q 11.9 30 12 75 14 4
M16*2.0*d12*82L-Q 12 35 12 83 14 4
M16*1.0*d14*100L-Q 13.9 33 14 100 15 4
M18*2.0*d14*100L-Q 13.9 33 14 100 16 4
M18*2.5*d14*100L-Q 13.9 33 14 100 13.5 5
M20*1.5*d16*100L-Q 15.95 40 16 100 14.5 5
M20*1.0*d16*100L-Q 16 40 16 100 19 5
M20*2.0*d16*100L-Q 15.95 40 16 100 18 5
M20*2.5*d16*100L-Q 15.9 40 16 100 17.5 5
M24*3.0*d16*100L-Q 15.9 40 16 100 21 5
M30*2.0*d20*100L-Q 20 40 20 100 28 5
M36*4.0*d20*100L-Q 20 40 20 100 32 5
M30*3.5*d16*100L-Q 15.9 40 16 100 26.5 5
ENGINEERED FOR PRECISION
INDUSTRIAL GRADE PERFORMANCE
GLOBAL QUALITY STANDARDS

KEY FEATURES & BENEFITS

SUPERIOR HARDNESS

Advanced carbide composition delivers exceptional wear resistance and extended tool life in demanding thread milling operations.

HARDNESS 92+ HRA

PRECISION THREADING

Micro-ground cutting edges ensure consistent thread quality with tolerances within ±0.001" for critical applications.

TOLERANCE ±0.001"

THERMAL STABILITY

Advanced coating technology maintains cutting performance and thread quality under extreme thermal conditions.

MAX TEMP 1000°C

RELATED PRODUCTS

BSW Single tooth

BSW Single tooth

BSW型号 BSW model 刃径D Cutting diameter 有效长度 L1 Effective Length 柄径d Shank diameter 总长L Overall…

VIEW DETAILS
PG German Standard Thread with Three Teeth

PG German Standard Thread with Three Teeth

PG型号 PG model 螺距 TPI 刃径D Cutting diameter 刃长度L1 Flute length 柄径d Shank diameter 总长…

VIEW DETAILS
Three Teeth Thread Milling Cutter

Three Teeth Thread Milling Cutter

粗牙 M Coarse teeth 细牙 Fine teeth 刃径D Cutting diameter 有效长度 L1 Effective Length 柄径…

VIEW DETAILS

READY TO OPTIMIZE YOUR THREAD MILLING OPERATIONS?

Contact our technical specialists to discuss your specific threading requirements and discover how our precision-engineered solutions can enhance your machining efficiency.

ISO 9001:2015 CERTIFIED
GLOBAL SHIPPING