| BSW型号 BSW model | 刃径D Cutting diameter | 有效长度 L1 Effective Length | 柄径d Shank diameter | 总长L Overall length | 刃数 Flutes |
| BSW1/4-20*d6*50L-D | 4 | 13 | 6 | 50 | 3 |
| BSW5/16-18*d6*50L-D | 6 | 16 | 6 | 50 | 4 |
| BSW3/18-16*d8*50L-D | 7.7 | 20 | 8 | 60 | 4 |
| BSW7/16-14*d8*60L-D | 8 | 25 | 8 | 60 | 4 |
| BSW1/2-12*d10*75L-D | 10 | 30 | 10 | 75 | 5/6 |
| BSW5/8-11*d12*75L-D | 12 | 35 | 12 | 75 | 5 |
| BSW3/4-10*dl2*75L-D | 12 | 35 | 12 | 75 | 5 |
| BSW7/8-9*d16*100L-D | 15.95 | 45 | 16 | 100 | 6 |
| BSW1*d12*100L-D | 15.95 | 45 | 16 | 100 | 6 |
| BSW1-1/8-7*d12*100L- D | 15.95 | 45 | 16 | 100 | 6 |
Thread Milling Cutter
BSW Single tooth
PRECISION
±0.001"