| UNC | UNF | 牙距 TPI | 刃径D Cutting diameter | 有效长度 L1 Effective Length | 柄径 d Shank diameter | 总长L Overall length | 刃数 Flutes |
| UNC4-40*d4*50L-D | 40 | 2.13 | 8.2 | 4 | 50 | 3 | |
| UNC6-32*d4*50L-D | 32 | 2.56 | 7.4 | 4 | 50 | 3 | |
| UNC10-32*d4*50L-D | 32 | 3.8 | 10 | 4 | 50 | 3 | |
| UNC8-32*d4*50L-D | 32 | 3.2 | 11 | 4 | 50 | 3 | |
| UNF1/4-28*d6*L-D | 28 | 5 | 16 | 6 | 50 | 4 | |
| UNC1/4-20*d6*50L-D | 20 | 4.8 | 16 | 6 | 50 | 4 | |
| UNC5/16-18*d6*50L-D | 18 | 6 | 16 | 6 | 50 | 4 | |
| UNC3/8-16*d8*60L-D | 16 | 7.7 | 20 | 8 | 60 | 4 | |
| UNF3/8-24*d8*L-D | 24 | 8 | 25 | 8 | 60 | 4 | |
| UNC1/2-13*d10*75L-D | 13 | 10 | 30 | 10 | 75 | 5 | |
| UNF9/16-18*d12*L-D | 18 | 12 | 35 | 12 | 75 | 5 | |
| UNF3/4-16*d12*L-D | 16 | 12 | 35 | 12 | 75 | 5 |
Thread Milling Cutter
American Standard UN Single Tooth Series
PRECISION
±0.001"