Grooving Insert
PRECISION
ENGINEERED
Parting and Grooving Insert

Grooving Insert

PRODUCT OVERVIEW

型号 Model 尺寸 Dimension
b r L d t
DGN2202C 2.2 0.2 19.8
DGN3102C 3.1 0.2 20.1
DGR2202J-15D 2.2 0.2 21
DGR3102C-15D 3.1 0.2 20.9
MGMN150-GS 1.5 0.15 16 1.2 3.5
MGMN200-GS 2 0.2 16 1.6 3.5
MGMN250-GS 2.5 0.2 18.5 2 3.85
MGMN300-GS 3 0.4 21 2.35 4.8
MGMN400-GS 4 0.4 21 3.3 4.8
MGMN500-GS 5 0.4 26 4.1 5.8
MGMN600-GS 6 0.4 26 4.1 5.8
MGMN150-G 1.5 0.15 16 1.2 3.5
MGMN200-G 2 0.2 16 1.6 3.5
MGMN250-G 2.5 0.2 18.5 2 3.85
MGMN300-M 3 0.4 21 2.35 4.8
MGMN400-M 4 0.4 21 3.3 4.8
MGMN500-M 5 0.4 26 4.1 5.8
MGMN600-M 6 0.8 26 5 5.8
MGMN200-DR 1.5 0.15 16 1.2 3.5
MGMN250-DR 2 0.2 16 1.6 3.5
MGMN300-DR 2.5 0.2 18.5 2 3.85
MGMN400-DR 3 0.4 21 2.35 4.8
MGMN500-DR 4 0.4 21 3.3 4.8
MGMN200-T-2 2 0.15 16 1.6 3.5
MGMN250-T-2 2.5 0.2 16 1.6 3.5
MGMN300-T-2 3 0.2 21 2.35 3.85
MGMN400-T-2 4 0.4 21 3.3 4.8
MGMN500-T-2 5 0.4 26 4.1 5.8
MGMR200-6D-PT 2 16 1.6 3.5
MGMR300-8D-PT 3 21 2.35 4.8
MRMN200-M 2 1 16 1.6 3.5
MRMN300-M 3 1.5 21 2.35 4.8
MRMN400-M 4 2 21 3.3 4.8
MRMN500-M 5 2.5 26 4.4 5.8
TDJ1.4 1.4 0.16 15 1 4
TDJ2 2 0.2 19 1.7 4.7
TDJ3 3 0.2 19 2.4 4.7
N151.2-300-4E 3 0.3 13 6.787
N151.2-400-4E 4 0.3 13 8.106
TDKU-200 2 0.15 16 1.6 3.5
TDKU-300 3 0.2 21 2.35 3.85
TDKU-400 4 0.4 21 3.3 4.8
TDKU-500 5 0.4 26 4.1 5.8
TDXU3E-0.3 3 0.3 20 2.2 4.7
TDXU4E-0.4 4 0.4 20 3 4.7
SP200 2.2 0.2 9.3
SP300 3.1 0.2 11.3
SP400 4.1 0.25 11.3
SP500 5.1 0.3 11.4
SP600 6.4 0.35 11.4
ZTED02503-ZMG 2 0.3 16 1.6 3.5
ZTFD0303-ZMG 2.5 0.3 16 1.6 3.5
ZTGD0404-ZMG 3 0.4 21 2.35 3.85
ZTHD0504-ZMG 4 0.4 21 3.3 4.8
ZTKD0608-ZMG 5 0.8 26 4.1 5.8

TECHNICAL SPECIFICATIONS

GET A QUOTE

Contact our technical specialists for custom specifications and bulk pricing.

REQUEST QUOTE
24/7 Technical Support
Global Shipping Available
ISO 9001:2015 Certified
PERFORMANCE GUARANTEE
30% LONGER TOOL LIFE OR MONEY BACK

RELATED PRODUCTS