| 型号 Model | 规格 specification(mm) | 刃数 Flutes | |||
| Cutting Radius(R) | Flute length(Lc) | Shank Dia. (d) | Overall length(L) | ||
| R0.1*0.4*4*50 | 0.1 | 0.4 | 4 | 50 | 2 |
| R0.15*0.6*4*50 | 0.15 | 0.6 | 4 | 50 | 2 |
| R0.2*0.8*4*50 | 0.2 | 0.8 | 4 | 50 | 2 |
| R0.25*1*4*50 | 0.25 | 1 | 4 | 50 | 2 |
| R0.3*1.2*4*50 | 0.3 | 1.2 | 4 | 50 | 2 |
| R0.35*1.4*4*50 | 0.35 | 1.4 | 4 | 50 | 2 |
| R0.4*1.6*4*50 | 0.4 | 1.6 | 4 | 50 | 2 |
| R0.45*1.8*4*50 | 0.45 | 1.8 | 4 | 50 | 2 |
65 Series 2 Flutes Micro Carbide Ball Nose End Mill
Coating
altisin
Flutes
2
Helix Angle
30
Applications
Finishing, Roughing
GRADE
K10-K40
TOLERANCE
±0.001"
Performance Features
QUALITY GUARANTEE
30% Longer Tool Life