| 型号 Model | 规格 specification(mm) | 刃数 Flutes | ||||
| R Angle | Cutting, diameter (D) | Flute length(Lc) | Shank diameter (d) | Overall length(L) | ||
| 1*3*4*50 | 0.2 | 1 | 3 | 4 | 50 | 4 |
| 1.5*4*4*50 | 0.2 | 1.5 | 4 | 4 | 50 | 4 |
| 2*5*4*50 | 0.2 | 2 | 5 | 4 | 50 | 4 |
| 3*8*4*75 | 0.2/0.5 | 3 | 8 | 4 | 75 | 4 |
| 4*10*4*50 | 0.5 | 4 | 10 | 4 | 50 | 4 |
| 4*16*4*75 | 0.5 | 4 | 16 | 4 | 75 | 4 |
| 4*20*4*100 | 0.5 | 4 | 20 | 4 | 100 | 4 |
| 5*13*5*50 | 0.5/1 | 5 | 13 | 5 | 50 | 4 |
| 5*20*5*75 | 0.5/1 | 5 | 20 | 5 | 75 | 4 |
| 5*25*5*100 | 0.5/1 | 5 | 25 | 5 | 100 | 4 |
| 6*15*6*50 | 0.5/1 | 6 | 15 | 6 | 50 | 4 |
| 5*13*6*50 | 0.5/1 | 5 | 13 | 6 | 50 | 4 |
| 6*25*6*75 | 0.5/1 | 6 | 25 | 6 | 75 | 4 |
| 6*30*6*100 | 0.5/1 | 6 | 30 | 6 | 100 | 4 |
| 6*40*6*150 | 0.5/1 | 6 | 40 | 6 | 150 | 4 |
| 8*20*8*60 | 0.5/1 | 8 | 20 | 8 | 60 | 4 |
| 8*28*8*75 | 0.5/1 | 8 | 28 | 8 | 75 | 4 |
| 8*35*8*100 | 0.5/1 | 8 | 35 | 8 | 100 | 4 |
| 8*50*8*150 | 0.5/1 | 8 | 50 | 8 | 150 | 4 |
| 10*25*10*75 | 0.5/1 | 10 | 25 | 10 | 75 | 4 |
| 10*40*10*100 | 0.5/1 | 10 | 40 | 10 | 100 | 4 |
| 10*50*10*150 | 0.5/1 | 10 | 50 | 10 | 150 | 4 |
| 12*30*12*75 | 0.5/1 | 12 | 30 | 12 | 75 | 4 |
| 12*45*12*100 | 0.5/1 | 12 | 45 | 12 | 100 | 4 |
| 12*60*12*150 | 0.5/1 | 12 | 60 | 12 | 150 | 4 |
60 Series 4 Flutes Carbide Corner Radius End Mill
Coating
altisin
Flutes
4
Helix Angle
35
GRADE
K10-K40
TOLERANCE
±0.001"
Performance Features
QUALITY GUARANTEE
30% Longer Tool Life