| 型号 Model | 规格 specification(mm) | 刃数 Flutes | |||
| Cutting Dia.(D) | Flute length(Lc) | Shank Dia. (d) | Overall length(L) | ||
| 1*6*4*50 | 1 | 6 | 4 | 50 | 4 |
| 1*8*4*50 | 1 | 8 | 4 | 50 | 4 |
| 1*10*4*50 | 1 | 10 | 4 | 50 | 4 |
| 1*12*4*50 | 1 | 12 | 4 | 50 | 4 |
| 1*16*4*50 | 1 | 16 | 4 | 50 | 4 |
| 1*20*4*50 | 1 | 20 | 4 | 50 | 4 |
| 1*25*4*60 | 1 | 25 | 4 | 60 | 4 |
| 1.5*8*4*50 | 1.5 | 8 | 4 | 50 | 4 |
| 1.5*10*4*50 | 1.5 | 10 | 4 | 50 | 4 |
| 1.5*12*4*50 | 1.5 | 12 | 4 | 50 | 4 |
| 1.5*14*4*50 | 1.5 | 14 | 4 | 50 | 4 |
| 1.5*16*4*50 | 1.5 | 16 | 4 | 50 | 4 |
| 1.5*20*4*50 | 1.5 | 20 | 4 | 50 | 4 |
| 1.5*25*4*60 | 1.5 | 25 | 4 | 60 | 4 |
| 2*8*4*50 | 2 | 8 | 4 | 50 | 4 |
| 2*10*4*50 | 2 | 10 | 4 | 50 | 4 |
| 2*12*4*50 | 2 | 12 | 4 | 50 | 4 |
| 2*14*4*50 | 2 | 14 | 4 | 50 | 4 |
| 2*16*4*50 | 2 | 16 | 4 | 50 | 4 |
| 2*20*4*50 | 2 | 20 | 4 | 50 | 4 |
| 2*25*4*60 | 2 | 25 | 4 | 60 | 4 |
| 2.5*10*4*50 | 2.5 | 10 | 4 | 50 | 4 |
| 2.5*12*4*50 | 2.5 | 12 | 4 | 50 | 4 |
| 2.5*16*4*50 | 2.5 | 16 | 4 | 50 | 4 |
| 2.5*20*4*50 | 2.5 | 20 | 4 | 50 | 4 |
| 2.5*25*4*60 | 2.5 | 25 | 4 | 60 | 4 |
| 3*12*4*50 | 3 | 12 | 4 | 50 | 4 |
| 3*16*4*50 | 3 | 16 | 4 | 50 | 4 |
| 3*20*4*50 | 3 | 20 | 4 | 50 | 4 |
| 3*25*4*60 | 3 | 25 | 4 | 60 | 4 |
55 Series 4 Flutes Deep Groove End Mill
Coating
tisin
Flutes
4
Helix Angle
35
GRADE
K10-K40
TOLERANCE
±0.001"
Performance Features
QUALITY GUARANTEE
30% Longer Tool Life