| 型号 Model | 规格 specification(mm) | 刃数 Flutes | ||||
| Radius(R) | Cutting Dia(D) | Flute length(Lc) | Shank Dia. (d) | Overall length(L) | ||
| 1*4*4*50 | R0.1 | 1 | 4 | 4 | 50 | 4 |
| 1*6*4*50 | R0.1 | 1 | 6 | 4 | 50 | 4 |
| 1*8*4*50 | R0.1 | 1 | 8 | 4 | 50 | 4 |
| 1*10*4*50 | R0.1 | 1 | 10 | 4 | 50 | 4 |
| 1*12*4*50 | R0.1 | 1 | 12 | 4 | 50 | 4 |
| 1*16*4*50 | R0.1 | 1 | 16 | 4 | 50 | 4 |
| 1*20*4*50 | R0.1 | 1 | 20 | 4 | 50 | 4 |
| 1*4*4*50 | R0.2 | 1 | 4 | 4 | 50 | 4 |
| 1*6*4*50 | R0.2 | 1 | 6 | 4 | 50 | 4 |
| 1*8*4*50 | R0.2 | 1 | 8 | 4 | 50 | 4 |
| 1*10*4*50 | R0.2 | 1 | 10 | 4 | 50 | 4 |
| 1*12*4*50 | R0.2 | 1 | 12 | 4 | 50 | 4 |
| 1*16*4*50 | R0.2 | 1 | 16 | 4 | 50 | 4 |
| 1*20*4*50 | R0.2 | 1 | 20 | 4 | 50 | 4 |
| 1*4*4*50 | R0.2 | 1 | 4 | 4 | 50 | 4 |
| 1*6*4*50 | R0.3 | 1 | 6 | 4 | 50 | 4 |
| 1*8*4*50 | R0.3 | 1 | 8 | 4 | 50 | 4 |
| 1*10*4*50 | R0.3 | 1 | 10 | 4 | 50 | 4 |
| 1*12*4*50 | R0.3 | 1 | 12 | 4 | 50 | 4 |
| 1*16*4*50 | R0.3 | 1 | 16 | 4 | 50 | 4 |
| 1*20*4*50 | R0.3 | 1 | 20 | 4 | 50 | 4 |
| 1.5*6*4*50 | R0.1 | 1.5 | 6 | 4 | 50 | 4 |
| 1.5*8*4*50 | R0.1 | 1.5 | 8 | 4 | 50 | 4 |
| 1.5*10*4*50 | R0.1 | 1.5 | 10 | 4 | 50 | 4 |
| 1.5*12*4*50 | R0.1 | 1.5 | 12 | 4 | 50 | 4 |
| 1.5*16*4*50 | R0.1 | 1.5 | 16 | 4 | 50 | 4 |
| 1.5*20*4*50 | R0.1 | 1.5 | 20 | 4 | 50 | 4 |
| 1.5*6*4*50 | R0.2 | 1.5 | 6 | 4 | 50 | 4 |
| 1.5*8*4*50 | R0.2 | 1.5 | 8 | 4 | 50 | 4 |
| 1.5*10*4*50 | R0.2 | 1.5 | 10 | 4 | 50 | 4 |
| 1.5*12*4*50 | R0.2 | 1.5 | 12 | 4 | 50 | 4 |
| 1.5*16*4*50 | R0.2 | 1.5 | 16 | 4 | 50 | 4 |
| 1.5*20*4*50 | R0.2 | 1.5 | 20 | 4 | 50 | 4 |
| 1.5*6*4*50 | R0.3 | 1.5 | 6 | 4 | 50 | 4 |
| 1.5*8*4*50 | R0.3 | 1.5 | 8 | 4 | 50 | 4 |
| 1.5*10*4*50 | R0.3 | 1.5 | 10 | 4 | 50 | 4 |
| 1.5*12*4*50 | R0.3 | 1.5 | 12 | 4 | 50 | 4 |
| 1.5*16*4*50 | R0.3 | 1.5 | 16 | 4 | 50 | 4 |
| 1.5*20*4*50 | R0.3 | 1.5 | 20 | 4 | 50 | 4 |
| 2*8*4*50 | R0.1 | 2 | 8 | 4 | 50 | 4 |
| 2*10*4*50 | R0.1 | 2 | 10 | 4 | 50 | 4 |
| 2*12*4*50 | R0.1 | 2 | 12 | 4 | 50 | 4 |
| 2*14*4*50 | R0.1 | 2 | 14 | 4 | 50 | 4 |
| 2*16*4*50 | R0.1 | 2 | 16 | 4 | 50 | 4 |
| 2*20*4*50 | R0.1 | 2 | 20 | 4 | 50 | 4 |
| 2*8*4*50 | R0.2 | 2 | 8 | 4 | 50 | 4 |
| 2*10*4*50 | R0.2 | 2 | 10 | 4 | 50 | 4 |
| 2*12*4*50 | R0.2 | 2 | 12 | 4 | 50 | 4 |
| 2*16*4*50 | R0.2 | 2 | 16 | 4 | 50 | 4 |
| 2*20*4*50 | R0.2 | 2 | 20 | 4 | 50 | 4 |
| 2*8*4*50 | R0.3 | 2 | 8 | 4 | 50 | 4 |
| 2*10*4*50 | R0.3 | 2 | 10 | 4 | 50 | 4 |
| 2*12*4*50 | R0.3 | 2 | 12 | 4 | 50 | 4 |
| 2*16*4*50 | R0.3 | 2 | 16 | 4 | 50 | 4 |
| 2*20*4*50 | R0.3 | 2 | 20 | 4 | 50 | 4 |
| 2*8*4*50 | R0.5 | 2 | 8 | 4 | 50 | 4 |
| 2*10*4*50 | R0.5 | 2 | 10 | 4 | 50 | 4 |
| 2*12*4*50 | R0.5 | 2 | 12 | 4 | 50 | 4 |
| 2*16*4*50 | R0.5 | 2 | 16 | 4 | 50 | 4 |
| 2*20*4*50 | R0.5 | 2 | 20 | 4 | 50 | 4 |
| 3*12*4*50 | R0.2 | 3 | 12 | 4 | 50 | 4 |
| 3*16*4*50 | R0.2 | 3 | 16 | 4 | 50 | 4 |
| 3*20*4*50 | R0.2 | 3 | 20 | 4 | 50 | 4 |
| 3*25*4*60 | R0.2 | 3 | 25 | 4 | 60 | 4 |
| 3*12*4*50 | R0.3 | 3 | 12 | 4 | 50 | 4 |
| 3*16*4*50 | R0.3 | 3 | 16 | 4 | 50 | 4 |
| 3*20*4*50 | R0.3 | 3 | 20 | 4 | 50 | 4 |
| 3*25*4*60 | R0.3 | 3 | 25 | 4 | 60 | 4 |
| 3*12*4*50 | R0.5 | 3 | 12 | 4 | 50 | 4 |
| 3*16*4*50 | R0.5 | 3 | 16 | 4 | 50 | 4 |
| 3*20*4*50 | R0.5 | 3 | 20 | 4 | 50 | 4 |
| 3*25*4*60 | R0.5 | 3 | 25 | 4 | 60 | 4 |
| 3*10*4*50 | R1 | 3 | 10 | 4 | 50 | 4 |
| 3*12*4*50 | R1 | 3 | 12 | 4 | 50 | 4 |
| 3*16*4*50 | R1 | 3 | 16 | 4 | 50 | 4 |
| 3*20*4*50 | R1 | 3 | 20 | 4 | 50 | 4 |
| 3*25*4*60 | R1 | 3 | 25 | 4 | 60 | 4 |
55 Series 4 Flutes Deep Groove Corner Radius End Mill
Coating
tisin
Flutes
4
Helix Angle
35
GRADE
K10-K40
TOLERANCE
±0.001"
Performance Features
QUALITY GUARANTEE
30% Longer Tool Life