| 型号 Model | 规格 specification(mm) | 刃数 Flutes | |||
| Cutting Dia(D) | Flute length(Lc) | Shank Dia. (d) | Overall length(L) | ||
| 3*9*4*50 | 3 | 9 | 4 | 50 | 3 |
| 4*12*4*50 | 4 | 12 | 4 | 50 | 3 |
| 4*16*4*75 | 4 | 16 | 4 | 75 | 3 |
| 5*15*6*50 | 5 | 15 | 6 | 50 | 3 |
| 6*15*6*50 | 6 | 15 | 6 | 60 | 3 |
| 6*24*6*75 | 6 | 24 | 6 | 75 | 3 |
| 6*30*6*100 | 6 | 30 | 6 | 100 | 3 |
| 6*45*6*150 | 6 | 45 | 6 | 150 | 3 |
| 8*24*8*60 | 8 | 24 | 8 | 60 | 3 |
| 8*30*8*75 | 8 | 30 | 8 | 75 | 3 |
| 8*35*8*100 | 8 | 35 | 8 | 100 | 3 |
| 8*50*8*150 | 8 | 50 | 8 | 150 | 3 |
| 10*30*10*75 | 10 | 30 | 10 | 75 | 3 |
| 10*40*10*100 | 10 | 40 | 10 | 100 | 3 |
| 10*55*10*150 | 10 | 55 | 10 | 50 | 3 |
| 12*35*12*75 | 12 | 35 | 12 | 75 | 3 |
| 12*45*12*100 | 12 | 45 | 12 | 100 | 3 |
| 12*60*12*150 | 12 | 60 | 12 | 150 | 3 |
| 14*45*14*100 | 14 | 45 | 14 | 100 | 3 |
| 14*80*14*150 | 14 | 80 | 14 | 150 | 3 |
| 16*45*16*100 | 16 | 45 | 16 | 100 | 3 |
| 16*80*16*150 | 16 | 80 | 16 | 150 | 3 |
| 18*45*18*100 | 18 | 45 | 18 | 100 | 3 |
| 18*80*18*150 | 18 | 80 | 18 | 150 | 3 |
| 20*45*20*100 | 20 | 45 | 20 | 100 | 3 |
| 20*80*20*150 | 20 | 80 | 20 | 150 | 3 |
55 Series 3 Flutes U Groove Carbide End Mill for Aluminum
Flutes
3
Helix Angle
45
GRADE
K10-K40
TOLERANCE
±0.001"
Performance Features
QUALITY GUARANTEE
30% Longer Tool Life