| 型号 Model | 规格 specification(mm) | 刃数 Flutes | ||||
| Taper angle | Cutting, diameter (D) | Flute. length(Lc) | Shank diameter (d) | Overall length(L) | ||
| 0.5*10°*D4*50 | 10° | 0.5 | 4 | 50 | 3 | |
| 0.5*15°*D4*50 | 15° | 0.5 | 4 | 50 | 3 | |
| 0.5*20°*D4*50 | 20° | 0.5 | 4 | 50 | 3 | |
| 0.6*10°*D4*50 | 10° | 0.6 | 4 | 50 | 3 | |
| 0.6*15°*D4*50 | 15° | 0.6 | 4 | 50 | 3 | |
| 06*20°*D4*50 | 20° | 0.6 | 4 | 50 | 3 | |
| 0.8*10°*D4*50 | 10° | 0.8 | 4 | 50 | 3 | |
| 0.8*15°*D4*50 | 15° | 0.8 | 4 | 50 | 3 | |
| 0.8*20°*D4*50 | 20° | 0.8 | 4 | 50 | 3 | |
| 1.0*10°*D4*50 | 10° | 1.0 | 4 | 50 | 3 | |
| 1.0×15°*D4*50 | 15° | 1.0 | 4 | 50 | 3 | |
| 1.0*20°*D4*50 | 20° | 1.0 | 4 | 50 | 3 | |
| 1.5*10°*D4*50 | 10° | 1.5 | 4 | 50 | 3 | |
| 1.5*15°*D4*50 | 15° | 1.5 | 4 | 50 | 3 | |
| 1.5*20°*D6*50 | 20° | 1.5 | 6 | 50 | 3 | |
55 Series 3 Flutes Tapered Carbide Flat End Mill
Flutes
3
Helix Angle
45
GRADE
K10-K40
TOLERANCE
±0.001"
Performance Features
QUALITY GUARANTEE
30% Longer Tool Life