| 型号 Model | 规格 specification(mm) | 刃数 Flutes | |||
| Cutting Dia(D) | Flute length(Lc) | Shank Dia. (d) | Overall length(L) | ||
| 4*10*4*50 | 4 | 10 | 4 | 50 | 3 |
| 5*13*5*50 | 5 | 13 | 5 | 50 | 3 |
| 6*15*6*50 | 6 | 15 | 6 | 50 | 3 |
| 6*25*6*75 | 6 | 25 | 6 | 75 | 3 |
| 8*20*8*60 | 8 | 20 | 8 | 60 | 3 |
| 8*28*8*75 | 8 | 28 | 8 | 75 | 3 |
| 8*35*8*100 | 8 | 35 | 8 | 100 | 3 |
| 10*25*10*75 | 10 | 25 | 10 | 75 | 3 |
| 10*40*10*100 | 10 | 40 | 10 | 100 | 3 |
| 12*30*12*75 | 12 | 30 | 12 | 75 | 3 |
| 12*45*12*100 | 12 | 45 | 12 | 100 | 3 |
| 14*45*14*100 | 14 | 45 | 14 | 100 | 3 |
| 16*45*16*100 | 16 | 45 | 16 | 100 | 3 |
| 18*45*18*100 | 18 | 45 | 18 | 100 | 3 |
| 20*45*20*100 | 20 | 45 | 20 | 100 | 3 |
55 Series 3 Flutes Roughing End Mill for Aluminum
Flutes
3
Helix Angle
35
GRADE
K10-K40
TOLERANCE
±0.001"
Performance Features
QUALITY GUARANTEE
30% Longer Tool Life