| 型号 Model | 规格 specification(mm) | 刃数 Flutes | ||||
| Radius(R) | Cutting Radius (D) | Flute length(Lc) | Shank diameter (d) | Overall length(L) | ||
| R0.25*15*3.175*38 | 0.25 | 0.5 | 15 | 3.175 | 38 | 2 |
| R0.5*15*3.175*38 | 0.5 | 1 | 15 | 3.175 | 38 | 2 |
| R0.25*15*4*50 | 0.25 | 0.5 | 15 | 4 | 50 | 2 |
| R0.5*15*4*50 | 0.5 | 1 | 15 | 4 | 50 | 2 |
| R0.75*15*4*50 | 0.75 | 1.5 | 15 | 4 | 50 | 2 |
| R1*15*4*50 | 1 | 2 | 15 | 4 | 50 | 2 |
| R0.25*20.5*4*50 | 0.25 | 0.5 | 20.5 | 4 | 50 | 2 |
| R0.5*20.5*4*50 | 0.5 | 1 | 20.5 | 4 | 50 | 2 |
| R0.75*20.5*4*50 | 0.75 | 1.5 | 20.5 | 4 | 50 | 2 |
| R1*20.5*4*50 | 1 | 2 | 20.5 | 4 | 50 | 2 |
| R0.25*20.5*4*75 | 0.25 | 0.5 | 20.5 | 4 | 75 | 2 |
| R0.5*20.5*4*75 | 0.5 | 1 | 20.5 | 4 | 75 | 2 |
| R0.25*20.5*6*50 | 0.25 | 0.5 | 20.5 | 6 | 50 | 2 |
| R0.5*20.5*6*50 | 0.5 | 1 | 20.5 | 6 | 50 | 2 |
| R0.75*20.5*6*75 | 0.75 | 1.5 | 20.5 | 6 | 50 | 2 |
| R0.25*30.5*6*75 | 0.25 | 0.5 | 30.5 | 6 | 75 | 2 |
| R0.5*30.5*6*75 | 0.5 | 1 | 30.5 | 6 | 75 | 2 |
| R0.75*30.5*6*75 | 0.75 | 1.5 | 30.5 | 6 | 75 | 2 |
| R1*30.5*6*75 | 1 | 2 | 30.5 | 6 | 75 | 2 |
| Rl.5*30.5*6*75 | 1.5 | 3 | 30.5 | 6 | 75 | 2 |
| R2*30.5*6*75 | 2 | 4 | 30.5 | 6 | 75 | 2 |
| R2*60*6*100 | 2 | 4 | 60 | 6 | 100 | 2 |
| R0.5*47*6*85 | 0.5 | 1 | 47 | 8 | 85 | 2 |
| R1*47*8*85 | 1 | 2 | 47 | 8 | 85 | 2 |
| Rl.5*47*8*85 | 1.5 | 3 | 47 | 8 | 85 | 2 |
| R2*47*8*85 | 2 | 4 | 47 | 8 | 85 | 2 |
| R0.5*60*8*100 | 0.5 | 1 | 60 | 8 | 100 | 2 |
| R1*60*8*100 | 1.5 | 2 | 60 | 8 | 100 | 2 |
| R1.5*60**8*100 | 1.5 | 3 | 60 | 8 | 100 | 2 |
| R2*60*8*100 | 2 | 4 | 60 | 8 | 100 | 2 |
| R2*70*10*110 | 2 | 4 | 70 | 10 | 110 | 2 |
| R2*70*12*120 | 2 | 4 | 70 | 12 | 120 | 2 |
| R2*100*12*150 | 2 | 4 | 100 | 12 | 150 | 2 |
55 Series 2 Flutes Tapered Carbide Ball Nose End Mill
Coating
tisin
Flutes
2
Helix Angle
30
GRADE
K10-K40
TOLERANCE
±0.001"
Performance Features
QUALITY GUARANTEE
30% Longer Tool Life