| 型号 Model | 规格 specification(mm) | 刃数 Flutes | |||
| Cutting Dia(D) | Flute length(Lc) | Shank Dia. (d) | Overall length(L) | ||
| 0.2*0.4*4*50 | 0.2 | 0.4 | 4 | 50 | 2 |
| 0.3*0.6*4*50 | 0.3 | 0.6 | 4 | 50 | 2 |
| 0.4*0.8*4*50 | 0.4 | 0.8 | 4 | 50 | 2 |
| 0.5*1*4*50 | 0.5 | 1 | 4 | 50 | 2 |
| 0.6*1.2*4*50 | 0.6 | 1.2 | 4 | 50 | 2 |
| 0.7*1.4*4*50 | 0.7 | 1.4 | 4 | 50 | 2 |
| 0.8*1.6*4*50 | 0.8 | 1.6 | 4 | 50 | 2 |
| 0.9*1.8*4*50 | 0.9 | 1.8 | 4 | 50 | 2 |
55 Series 2 Flutes Micro Carbide End Mill
Coating
tisin
Flutes
2
Helix Angle
35
GRADE
K10-K40
TOLERANCE
±0.001"
Performance Features
QUALITY GUARANTEE
30% Longer Tool Life