| 型号 Model | 规格 specification(mm) | 刃数 Flutes | |||
| Cutting Dia.(D) | Flute length(Lc) | Shank Dia. (d) | Overall length(L) | ||
| 0.2*2*4*50 | 0.2 | 2 | 4 | 50 | 2 |
| 0.2*4*4*50 | 0.2 | 4 | 4 | 50 | 2 |
| 0.3*2*4*50 | 0.3 | 2 | 4 | 50 | 2 |
| 0.3*4*4*50 | 0.3 | 4 | 4 | 50 | 2 |
| 0.4*2*4*50 | 0.4 | 2 | 4 | 50 | 2 |
| 0.4*4*4*50 | 0.4 | 4 | 4 | 50 | 2 |
| 0.4*6*4*50 | 0.4 | 6 | 4 | 50 | 2 |
| 0.5*2*4*50 | 0.5 | 2 | 4 | 50 | 2 |
| 0.5*4*4*50 | 0.5 | 4 | 4 | 50 | 2 |
| 0.5*6*4*50 | 0.5 | 6 | 4 | 50 | 2 |
| 0.5*8*4*50 | 0.5 | 8 | 4 | 50 | 2 |
| 0.6*2*4*50 | 0.6 | 2 | 4 | 50 | 2 |
| 0.6*4*4*50 | 0.6 | 4 | 4 | 50 | 2 |
| 0.6*6*4*50 | 0.6 | 6 | 4 | 50 | 2 |
| 0.6*8*4*50 | 0.6 | 8 | 4 | 50 | 2 |
| 0.7*2*4*50 | 0.7 | 2 | 4 | 50 | 2 |
| 0.7*4*4*50 | 0.7 | 4 | 4 | 50 | 2 |
| 0.7*6*4*50 | 0.7 | 6 | 4 | 50 | 2 |
| 0.7*8*4*50 | 0.7 | 8 | 4 | 50 | 2 |
| 0.8*4*4*50 | 0.8 | 4 | 4 | 50 | 2 |
| 0.8*6*4*50 | 0.8 | 6 | 4 | 50 | 2 |
| 0.8*8*4*50 | 0.8 | 8 | 4 | 50 | 2 |
| 0.8*10*4*50 | 0.8 | 10 | 4 | 50 | 2 |
| 0.9*4*4*50 | 0.9 | 4 | 4 | 50 | 2 |
| 0.9*6*4*50 | 0.9 | 6 | 4 | 50 | 2 |
| 0.9*8*4*50 | 0.9 | 8 | 4 | 50 | 2 |
| 0.9*10*4*50 | 0.9 | 10 | 4 | 50 | 2 |
| 1*6*4*50 | 1 | 6 | 4 | 50 | 2 |
| 1*8*4*50 | 1 | 8 | 4 | 50 | 2 |
| 1*10*4*50 | 1 | 10 | 4 | 50 | 2 |
| 1*12*4*50 | 1 | 12 | 4 | 50 | 2 |
| 1*16*4*50 | 1 | 16 | 4 | 50 | 2 |
| 1*20*4*50 | 1 | 20 | 4 | 50 | 2 |
| 1*25*4*50 | 1 | 25 | 4 | 50 | 2 |
| 1.5*6*4*50 | 1.5 | 6 | 4 | 50 | 2 |
| 1.5*8*4*50 | 1.5 | 8 | 4 | 50 | 2 |
| 1.5*10*4*50 | 1.5 | 10 | 4 | 50 | 2 |
| 1.5*12*4*50 | 1.5 | 12 | 4 | 50 | 2 |
| 1.5*14*4*50 | 1.5 | 14 | 4 | 50 | 2 |
| 1.5*16*4*50 | 1.5 | 16 | 4 | 50 | 2 |
| 1.5*20*4*50 | 1.5 | 20 | 4 | 50 | 2 |
| 1.5*25*4*60 | 1.5 | 25 | 4 | 60 | 2 |
| 2*8*4*50 | 2 | 8 | 4 | 50 | 2 |
| 2*10*4*50 | 2 | 10 | 4 | 50 | 2 |
| 2*12*4*50 | 2 | 12 | 4 | 50 | 2 |
| 2*14*4*50 | 2 | 14 | 4 | 50 | 2 |
| 2*16*4*50 | 2 | 16 | 4 | 50 | 2 |
| 2*20*4*50 | 2 | 20 | 4 | 50 | 2 |
| 2*25*4*60 | 2 | 25 | 4 | 60 | 2 |
| 2.5*10*4*50 | 2.5 | 10 | 4 | 50 | 2 |
| 2.5*12*4*50 | 2.5 | 12 | 4 | 50 | 2 |
| 2.5*16*4*50 | 2.5 | 16 | 4 | 50 | 2 |
| 2.5*20*4*50 | 2.5 | 20 | 4 | 50 | 2 |
| 2.5*25*4*60 | 2.5 | 25 | 4 | 60 | 2 |
| 3*10*4*50 | 3 | 10 | 4 | 50 | 2 |
| 3*12*4*50 | 3 | 12 | 4 | 50 | 2 |
| 3*16*4*50 | 3 | 16 | 4 | 50 | 2 |
| 3*20*4*50 | 3 | 20 | 4 | 50 | 2 |
| 3*25*4*60 | 3 | 25 | 4 | 60 | 2 |
55 Series 2 Flutes Deep Groove end mill
Coating
altisin
Flutes
2
Helix Angle
35
GRADE
K10-K40
TOLERANCE
±0.001"
Performance Features
QUALITY GUARANTEE
30% Longer Tool Life