| 型号 Model | 规格 specification(mm) | 刃数 Flutes | |||
| Cutting Radius(R) | Flute length(Lc) | Shank Dia. (d) | Overall length(L) | ||
| R0.1*1*4*50 | R0.1 | 1 | 4 | 50 | 2 |
| R0.1*2*4*50 | R0.1 | 2 | 4 | 50 | 2 |
| RO.1*4*4*50 | R0.1 | 4 | 4 | 50 | 2 |
| R0.15*1*4*50 | R0.15 | 1 | 4 | 50 | 2 |
| R0.15*2*4*50 | R0.15 | 2 | 4 | 50 | 2 |
| R0.15*4*4*50 | R0.15 | 4 | 4 | 50 | 2 |
| R0.2*1*4*50 | R0.2 | 1 | 4 | 50 | 2 |
| R0.2*2*4*50 | R0.2 | 2 | 4 | 50 | 2 |
| R0.2*4*4*50 | R0.2 | 4 | 4 | 50 | 2 |
| R0.25*1*4*50 | R0.25 | 1 | 4 | 50 | 2 |
| R0.25*2*4*50 | R0.25 | 2 | 4 | 50 | 2 |
| R0.25*4*4*50 | R0.25 | 4 | 4 | 50 | 2 |
| R0.25*6*4*50 | R0.25 | 6 | 4 | 50 | 2 |
| R0.25*8*4*50 | R0.25 | 8 | 4 | 50 | 2 |
| R0.3*2*4*50 | R0.3 | 2 | 4 | 50 | 2 |
| R0.3*4*4*50 | R0.3 | 4 | 4 | 50 | 2 |
| R0.3*6*4*50 | R0.3 | 6 | 4 | 50 | 2 |
| R0.3*8*4*50 | R0.3 | 8 | 4 | 50 | 2 |
| R0.35*2*4*50 | R0.35 | 2 | 4 | 50 | 2 |
| R0.35*4*4*50 | R0.35 | 4 | 4 | 50 | 2 |
| R0.35*6*4*50 | R0.35 | 6 | 4 | 50 | 2 |
| R0.35*8*4*50 | R0.35 | 8 | 4 | 50 | 2 |
| R0.4*4*4*50 | R0.4 | 4 | 4 | 50 | 2 |
| R0.4*6*4*50 | R0.4 | 6 | 4 | 50 | 2 |
| R0.4*8*4*50 | R0.4 | 8 | 4 | 50 | 2 |
| R0.4*10*4*50 | R0.4 | 10 | 4 | 50 | 2 |
| R0.45*4*4*50 | R0.45 | 4 | 4 | 50 | 2 |
| R0.45*6*4*50 | R0.45 | 6 | 4 | 50 | 2 |
| R0.45*8*4*50 | R0.45 | 8 | 4 | 50 | 2 |
| R0.45*10*4*50 | R0.45 | 10 | 4 | 50 | 2 |
| R0.5*4*4*50 | R0.5 | 4 | 4 | 50 | 2 |
| R0.5*6*4*50 | R0.5 | 6 | 4 | 50 | 2 |
| R0.5*8*4*50 | R0.5 | 8 | 4 | 50 | 2 |
| R0.5*10*4*50 | R0.5 | 10 | 4 | 50 | 2 |
| R0.5*12*4*50 | R0.5 | 12 | 4 | 50 | 2 |
| R0.5*16*4*50 | R0.5 | 16 | 4 | 50 | 2 |
| R0.5*20*4*50 | R0.5 | 20 | 4 | 50 | 2 |
| R0.5*25*4*50 | R0.5 | 25 | 4 | 50 | 2 |
| R0.75*4*4*50 | R0.75 | 4 | 4 | 50 | 2 |
| R0.75*6*4*50 | R0.75 | 6 | 4 | 50 | 2 |
| R0.75*8*4*50 | R0.75 | 8 | 4 | 50 | 2 |
| R0.75*10*4*50 | R0.75 | 10 | 4 | 50 | 2 |
| R0.75*12*4*50 | R0.75 | 12 | 4 | 50 | 2 |
| R0.75*14*4*50 | R0.75 | 14 | 4 | 50 | 2 |
| R0.75*16*4*50 | R0.75 | 16 | 4 | 50 | 2 |
| R0.75*20*4*50 | R0.75 | 20 | 4 | 50 | 2 |
| R0.75*25*4*60 | R0.75 | 25 | 4 | 60 | 2 |
| R1.0*6*4*50 | R1.0 | 6 | 4 | 50 | 2 |
| R1.0*8*4*50 | R1.0 | 8 | 4 | 50 | 2 |
| Rl.0*10*4*50 | R1.0 | 10 | 4 | 50 | 2 |
| R1.0*12*4*50 | R1.0 | 12 | 4 | 50 | 2 |
| Rl.0*16*4*50 | R1.0 | 16 | 4 | 50 | 2 |
| R1.0*20*4*50 | R1.0 | 20 | 4 | 50 | 2 |
| R1.0*25*4*60 | R1.0 | 25 | 4 | 60 | 2 |
| Rl.25*10*4*50 | R1.25 | 10 | 4 | 50 | 2 |
| Rl.25*16*4*50 | R1.25 | 16 | 4 | 50 | 2 |
| Rl.25*20*4*50 | R1.25 | 20 | 4 | 50 | 2 |
| Rl.25*25*4*60 | R1.25 | 25 | 4 | 60 | 2 |
| Rl.5*10*4*50 | R1.5 | 10 | 4 | 50 | 2 |
| Rl.5*12*4*50 | R1.5 | 12 | 4 | 50 | 2 |
| R1.5*16*4*50 | R1.5 | 16 | 4 | 50 | 2 |
| R1.5*20*4*50 | R1.5 | 20 | 4 | 50 | 2 |
| R1.5*25*4*60 | R1.5 | 25 | 4 | 60 | 2 |
55 Series 2 Flutes Deep Groove Ball Nose End Mill
Coating
tisin
Flutes
2
Helix Angle
30
GRADE
K10-K40
TOLERANCE
±0.001"
Performance Features
QUALITY GUARANTEE
30% Longer Tool Life