PRECISION DRILL BIT

HRC60 8D Internal Cooling Drill Bit

Professional-grade carbide drill bit engineered for precision drilling in demanding industrial applications.
HRC60 8D Internal Cooling Drill Bit
800×800 HD

TECHNICAL SPECIFICATIONS

Engineered with precision manufacturing processes and advanced materials for superior performance.

SUITABLE MATERIALS

Steel

Carbon & Alloy Steel

Aluminum

6061, 7075 Series

Stainless Steel

304, 316, 420 Grade

Titanium

Ti-6Al-4V Alloy

Cast Iron

Gray & Ductile Iron

Composites

CFRP & PCB

APPLICABLE INDUSTRIES

Automotive Industry

Automotive

Engine Components

Aerospace Industry

Aerospace

Aircraft Parts

Medical Device Industry

Medical

Surgical Instruments

Energy Industry

Energy

Oil & Gas Equipment

Electronics Industry

Electronics

PCB Manufacturing

General

Manufacturing

SUPERIOR HARDNESS

Advanced tungsten carbide composition delivers exceptional wear resistance and extended tool life in high-speed drilling operations.

PRECISION GEOMETRY

Micro-ground cutting edges with tolerances within ±0.001" ensure consistent hole quality and dimensional accuracy.

HEAT RESISTANCE

Advanced coating technology provides thermal stability, maintaining cutting performance under high-temperature conditions.

PRODUCT DESCRIPTION

直径D Diameter 槽长L1 Slot. length 柄径d Shank diameter 总长L Overall length 直径D Diameter 槽长L1 Slot length 柄径d Shank diameter 总长L Overall length
3.3 34 6 74 8.5 95 10 139
3.4 34 6 74 8.6 95 10 139
3.5 34 6 74 8.7 95 10 139
3.6 34 6 74 8.8 95 10 139
3.7 34 6 74 8.9 95 10 139
3.8 45 6 85 9 95 10 139
3.9 45 6 85 9.1 95 10 139
4 45 6 85 9.2 95 10 139
4.1 45 6 85 9.3 95 10 139
4.2 45 6 85 9.4 95 10 139
4.3 45 6 85 9.5 95 10 139
4.4 45 6 85 9.6 95 10 139
4.5 45 6 85 9.7 95 10 139
4.6 45 6 85 9.8 95 10 139
4.7 45 6 85 9.9 95 10 139
4.8 57 6 97 10 95 10 139
4.9 57 6 97 10.1 114 12 163
5 57 6 97 10.2 114 12 163
5.1 57 6 97 10.3 114 12 163
5.2 57 6 97 10.4 114 12 163
5.3 57 6 97 10.5 114 12 163
5.4 57 6 97 10.6 114 12 163
5.5 57 6 97 10.7 114 12 163
5.6 57 6 97 10.8 114 12 163
5.7 57 6 97 10.9 114 12 163
5.8 57 6 97 11 114 12 163
5.9 57 6 97 11.1 114 12 163
6 57 6 97 11.2 114 12 163
6.1 66 8 106 11.3 114 12 163
6.2 66 8 106 11.4 114 12 163
6.3 66 8 106 11.5 114 12 163
6.4 66 8 106 11.6 114 12 163
6.5 66 8 106 11.7 114 12 163
6.6 66 8 106 11.8 114 12 163
6.7 66 8 106 11.9 114 12 163
6.8 66 8 106 12 114 12 163
6.9 66 8 106 12.5 133 14 182
7 66 8 106 13 133 14 182
7.1 76 8 116 13.5 133 14 182
7.2 76 8 116 14 133 14 182
7.3 76 8 116 14.5 152 16 204
7.4 76 8 116 15 152 16 204
7.5 76 8 116 15.5 152 16 204
7.6 76 8 116 16 152 16 204
7.7 76 8 116 16.5 171 18 223
7.8 76 8 116 17 171 18 223
7.9 76 8 116 17.5 171 18 223
8 76 8 116 18 171 18 223
8.1 95 10 139 18.5 190 20 244
8.2 95 10 139 19 190 20 244
8.3 95 10 139 19.5 190 20 244
8.4 95 10 139 20 190 20 244

READY TO ENHANCE YOUR DRILLING PERFORMANCE?

Contact our technical specialists to discuss your specific drilling requirements and discover how our precision-engineered drill bits can optimize your machining operations.

ISO 9001:2015 CERTIFIED
GLOBAL SHIPPING
24/7 SUPPORT