| D | d | L | L1 |
| 0.5 | 4 | 55 | 1.1 |
| 0.8 | 4 | 55 | 1.4 |
| 1 | 4 | 55 | 1.6 |
| 1.5 | 4 | 55 | 2.1 |
| 2 | 6 | 55 | 2.6 |
| 2.5 | 6 | 50 | 3.1 |
| 3 | 8 | 55 | 4 |
| 3.15 | 8 | 55 | 4 |
| 4 | 10 | 60 | 5 |
| 5 | 10 | 60 | 6 |
| 6 | 12 | 75 | 8 |
| 6.3 | 12 | 75 | 8 |
| 1 | 4 | 100 | 1.6 |
| 1.5 | 4 | 100 | 2.1 |
| 2 | 6 | 100 | 2.6 |
| 2.5 | 6 | 100 | 3.1 |
| 3 | 8 | 100 | 4 |
| 4 | 10 | 100 | 5 |
| 5 | 10 | 100 | 6 |
| 6 | 12 | 100 | 8 |
PRECISION DRILL BIT
55 Series A-type Carbide Center Drill Bit
800×800 HD